Businesses For Sale have 190 Grocers / Fruit and Veg Markets for sale in the UK. View full business details of any Grocer / Fruit and Veg Market for sale by clicking the business title. If you own a Grocer / Fruit and Veg Market and are considering selling, visit our Sell a Business section.
Refine your business for sale search, Advanced Search
141 - 160 of 190 Grocers / Fruit and Veg Markets for sale
Age | Business for Sale | Price | Turnover | Profit | Location |
|---|---|---|---|---|---|
| Grocers & Off Licence With High Takings On Busy Road For Sale Price Reduced | £ 94,950 | £ 520,000 | Undisclosed | Finsbury Park, London | |
| Business in: | |||||
| Fruit, Veg Cut Flowers Shop | £ 69,950 | £ 115,000 | Undisclosed | Essex, Essex | |
| Business in: | |||||
| Greengrocers For Sale Price Reduced | £ 65,000 | £200k < 500k | Undisclosed | Richmond, Surrey | |
| Business in: | |||||
| Greengrocers Florists | £ 12,500 | £ 36,000 | Undisclosed | South West Birmingham, W.Mids | |
| Business in: | |||||
| Greengrocers For Sale | £ 85,000 | £200k < 500k | Undisclosed | Palmers Green, London | |
| Business in: | |||||
| Greengrocers | £ 21,000 | £ 60,000 | Undisclosed | Notts | |
| Business in: | |||||
| Wholesale Greengrocers | £ 49,500 | £ 140,000 | Undisclosed | Devon | |
| Business in: | |||||
| Quality Wholesale Fruit & Vegetable | £ 335,000 | £ 1,500,000 | £100k < 250k | Leics | |
| Business in: | |||||
| Groceries and Supermarket For Sale | £ 125,000 | £ 364,000 | Undisclosed | Leics | |
| Business in: | |||||
| Afro Asian Halal Poultry Fish | £ 39,500 | Undisclosed | Undisclosed | London N1, London | |
| Business in: | |||||
| Off Licence and Grocers | £ 85,000 | < £200k | < £100k | London, London | |
| Business in: | |||||
| Off Lic/Grocers/News – London Sw11 Price Reduced | £ 70,000 | £500k < 1m | Undisclosed | London | |
| Business in: | |||||
| High Class Greengrocer Wholesaler | £ 375,000 | £ 631,000 | £ 100,400 | Kent, Kent | |
| Business in: | |||||
| |||||
| Retail/Wholesale Greengrocer | £ 64,950 | £ 140,000 | Undisclosed | Harefield, Middx | |
| Business in: | |||||
| Thriving Greengrocers | £ 315,000 | £ 500,000 | Undisclosed | Glos | |
| Business in: | |||||
| Greengrocer & Florist | £ 110,000 | £ 365,000 | Undisclosed | Notts | |
| Business in: | |||||
| Freehold Newsagent & Grocery Store in East Sussex For Sale | £ 85,000 | £ 176,540 | Undisclosed | Undisclosed, E.Sussex | |
| Business in: | |||||
| Freehold Green Grocers in Surrey | £ 315,000 | £ 210,000 | £100k < 250k | Surrey | |
| Business in: | |||||
| Thriving Greengrocers | £ 69,950 | £ 186,000 | Undisclosed | Beds | |
| Business in: | |||||
| Turnover | £ 1,150,000 | £ 2,080,000 | Undisclosed | Tyne and Wear | |
| Business in: | |||||
141 - 160 of 190 Grocers / Fruit and Veg Markets for sale
If you haven't been brought to the right country version of our site please select the correct one below: